Artistic Education in Interpretation 2019-2022
Study program Artistic Education in Interpretation Bachelor 2019-2022
Modules (wind, string, solosinging and piano / guitar)
1st Year | ||||||||||||||||||
1st semester | Hours/Week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Instrument 1 | 4 | 1 | 6 | |||||||||||||
2. | O | Solfeggio 1 | 2 | 1 | 5 | |||||||||||||
3. | O | Music theory1 | 2 | 1 | 5 | |||||||||||||
4. | O | Psychology of education 1 | 2 | 3 | ||||||||||||||
5. | O | Orchester /choral singing 1 | 4 | 4 | ||||||||||||||
6. | O | Piano-compulsory/second instrument | 1 | 4 | ||||||||||||||
7. | E | Elective subject | 2 | 3 | ||||||||||||||
Total: | 17 | 3 | 30 | |||||||||||||||
Note: 1. The student who has the main subject Piano should be determined for the Second instrument.
2.Student selects one elective course from list of elective subjects |
||||||||||||||||||
1rst Year | ||||||||||||||||||
2nd Year | Hours/Week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Instrument 2 | 4 | 1 | 6 | |||||||||||||
2. | O | Solfeggio 2 | 2 | 1 | 5 | |||||||||||||
3. | O | Basic of harmony | 2 | 2 | 5 | |||||||||||||
4. | O | Corepetitation 1 | 1 | 3 | ||||||||||||||
5. | O | Orchester/Choral singing 2 | 4 | 4 | ||||||||||||||
6. | O | Piano-compulsory/second instrument 2 | 1 | 4 | ||||||||||||||
7. | E | Elective subject | 2 | 3 | ||||||||||||||
Total: | 16 | 4 | 30 | |||||||||||||||
Note: 1. The student who has the main subject Piano should be determined for the Second instrument.
2.Student selects one elective course from list of elective subjects . |
||||||||||||||||||
Module:Wind Instruments | ||||||||||||||||||
2nd Year | ||||||||||||||||||
3rd semester | Hours/Week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Flute / Clarinet / Bassoon / Saxophone / Trumphet / Trombone / Obo 3
|
4 | 6 | ||||||||||||||
2. | O | Corepetitation 2 | 1 | 3 | ||||||||||||||
3. | O | Solfeggio 3 | 2 | 3 | ||||||||||||||
4. | O | Harmony 1 | 2 | 3 | ||||||||||||||
5. | O | Pedagogy of Instrument I | 1 | 2 | ||||||||||||||
6. | O | Chamber music 1 | 2 | 3 | ||||||||||||||
7. | O | Orchester 1 | 4 | 4 | ||||||||||||||
8. | O | Music history 1 | 2 | 3 | ||||||||||||||
9. | E | Elective subject | 2 | 3 | ||||||||||||||
Total: | 20 | 30 | ||||||||||||||||
Note: Student selects one elective subject from the list of elective subjects | ||||||||||||||||||
Viti II | ||||||||||||||||||
Semestri IV | Orët/Javë | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Flute / Clarinet / Basset / Saxophone / Trumphet / Trombone / Obo 4
|
4 | 6 | ||||||||||||||
2. | O | Concert practise 1 | 1 | 2 | ||||||||||||||
3. | O | Solfezh4 | 2 | 3 | ||||||||||||||
4. | O | Harmony analyses 1 | 2 | 3 | ||||||||||||||
5. | O | Corepetitation 3 | 1 | 3 | ||||||||||||||
6. | O | Chamber music 2 | 2 | 3 | ||||||||||||||
7. | O | Orchester 4 | 4 | 4 | ||||||||||||||
8. | O | Music history 2 | 2 | 3 | ||||||||||||||
9. | E | Elective subject | 2 | 3 | ||||||||||||||
Total: | 20 | 30 | ||||||||||||||||
Note: Student selects one elective subject from the list of elective subjects. | ||||||||||||||||||
3rd year | ||||||||||||||||||
5th semester | Hours/week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Flute / Clarinet / Basset / Saxophone / Trumphet / Trombone / Obo 5
|
4 | 1 | 6 | |||||||||||||
2. | O | Corepetitation 4 | 1 | 3 | ||||||||||||||
3. | O | Music forms 1 | 2 | 4 | ||||||||||||||
4. | O | Pedagogy of instrument 2 | 2 | 3 | ||||||||||||||
5. | O | Chamber music 3 | 2 | 4 | ||||||||||||||
6. | O | Orchester 5 | 4 | 4 | ||||||||||||||
7. | O | National music history 1 | 2 | 3 | ||||||||||||||
8. | E | Elective subject | 2 | 3 | ||||||||||||||
Total:
|
19 | 1 | 30 | |||||||||||||||
Note: Student selects one elective subject from the list of elective subjects | ||||||||||||||||||
3rd year | ||||||||||||||||||
6th semester | Hours/week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Flute / Clarinet / Basset / Saxophone / Trumphet / Trombon / Obo 6
|
4 | 1 | 6 | |||||||||||||
2. | O | Concert practise 2 | 2 | 3 | ||||||||||||||
3. | O | Corepetation 5 | 1 | 3 | ||||||||||||||
4. | O | Music forms2 | 2 | 4 | ||||||||||||||
5. | O | Chamber music 4 | 2 | 4 | ||||||||||||||
6. | O | Orchester 6 | 4 | 4 | ||||||||||||||
7. | O | History of instrument | 2 | 3 | ||||||||||||||
8. | E | Elective subject | 2 | 3 | ||||||||||||||
Total:
|
19 | 1 | 30 | |||||||||||||||
Note: Student selects one elective subject from the list of elective subjects | ||||||||||||||||||
4th year | ||||||||||||||||||
7th semester | Hours/week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Diploma thesis -Flute / Clarinet / Basset / Saxophone / Trumphet / Trombone / Obo
|
4 | 1 | 8 | |||||||||||||
2. | O | Concert practise 3 | 2 | 4 | ||||||||||||||
3. | O | Coepetitation 6 | 1 | 3 | ||||||||||||||
4. | O | Big band/Orchester | 4 | 4 | ||||||||||||||
5. | O | Practise with professional bodies 1 | 2 | 4 | ||||||||||||||
6. | O | Pedagogy1
(practise lesson) |
2 | 2 | 4 | |||||||||||||
7. | E | Elective subject | 2 | 3 | ||||||||||||||
Total: | 17 | 3 | 30 | |||||||||||||||
Note: 1.The student has a choice from subject number 4 (big band or orchestra).
2. Student selects one elective course each semester |
||||||||||||||||||
4th year | ||||||||||||||||||
8th semester | Hours/week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Diploma graduation thesis-Flute / Clarinet / Basset / Saxophone / Trumpet / Trombone / Obo
|
4 | 1 | 8 | |||||||||||||
2. | O | Concert practise 4 | 2 | 4 | ||||||||||||||
3. | O | Corepetitation 7 | 1 | 3 | ||||||||||||||
4. | O | Big band/Orchestra | 4 | 4 | ||||||||||||||
5. | O | Pedagogy 2
(practise lesson) |
2 | 2 | 4 | |||||||||||||
6. | O | Metodology of research | 2 | 4 | ||||||||||||||
7. | E | Elective subject | 2 | 3 | ||||||||||||||
Total:
|
17 | 3 | 30 | |||||||||||||||
Note: 1.The student has a choice from subject number 4 (big band or orchestra).
2. Student selects one elective course each semester |
||||||||||||||||||
Module:String instrument(Violin,Viola,celo,Contrabass) | ||||||||||||||||||
2nd Year | ||||||||||||||||||
3rd semester | Hours/week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Violine/Viola/cello/Contrabass | 4 | 6 | ||||||||||||||
2. | O | Corepetitation 2 | 1 | 3 | ||||||||||||||
2. | O | Solfeggio 3 | 2 | 3 | ||||||||||||||
3. | O | Harmony 1 | 2 | 3 | ||||||||||||||
5. | O | Chamber music 1 | 2 | 3 | ||||||||||||||
6. | O | Music history 1 | 2 | 3 | ||||||||||||||
7. | O | Orchester 3 | 4 | 4 | ||||||||||||||
8. | O | Pedagogy of instrument 1 | 1 | 2 | ||||||||||||||
9. | E | Elective subject | 2 | 3 | ||||||||||||||
Total: | 20 | 30 | ||||||||||||||||
Note: Student selects one elective subject from the list of elective subjects | ||||||||||||||||||
2nd Year | ||||||||||||||||||
4th semester | Hours/week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Violine/Viola/cello/Contrabass | 4 | 6 | ||||||||||||||
2. | O | Concert practise 1 | 1 | 2 | ||||||||||||||
3. | O | Corepetitation 3 | 1 | 3 | ||||||||||||||
4. | O | Solfeggio4 | 2 | 3 | ||||||||||||||
5. | O | Harmony analyses 1 | 2 | 3 | ||||||||||||||
6. | O | Chamber music 2 | 2 | 3 | ||||||||||||||
7. | O | Orchester 4 | 4 | 4 | ||||||||||||||
7. | O | Music history 2 | 2 | 3 | ||||||||||||||
9. | E | Elective subject | 2 | 3 | ||||||||||||||
Total:
|
20 | 30 | ||||||||||||||||
Note: Student selects one elective subject from the list of elective subjects | ||||||||||||||||||
3rd Year | ||||||||||||||||||
5th semester | Hours/week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Violine/Viola/cello/Contrabass | 4 | 1 | 6 | |||||||||||||
2. | O | Corepetitation 4 | 1 | 3 | ||||||||||||||
3. | O | Pedagogy of instrument | 2 | 3 | ||||||||||||||
4. | O | Chamber music 3 | 2 | 4 | ||||||||||||||
5. | O | Orchester 5 | 4 | 4 | ||||||||||||||
6. | O | National music history 1 | 2 | 3 | ||||||||||||||
7. | O | Music forms 1 | 2 | 4 | ||||||||||||||
8. | E | Elective subject | 2 | 3 | ||||||||||||||
Total:
|
19 | 1 | 30 | |||||||||||||||
Note: Student selects one elective subject from the list of elective subjects | ||||||||||||||||||
3rd Year | ||||||||||||||||||
6th semester | Hours/week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Violine/Viola/cello/Contrabass | 4 | 1 | 6 | |||||||||||||
2. | O | Corepetitation 5 | 1 | 3 | ||||||||||||||
3. | O | Concert practise 2 | 2 | 3 | ||||||||||||||
4. | O | Chamber music 4 | 2 | 4 | ||||||||||||||
5. | O | History of instrument | 2 | 3 | ||||||||||||||
6. | O | Orchester4 | 4 | 4 | ||||||||||||||
7. | O | Music forms 2 | 2 | 4 | ||||||||||||||
8. | E | Elective subject | 2 | 3 | ||||||||||||||
Total:
|
19 | 1 | 30 | |||||||||||||||
Note: Student selects one elective subject from the list of elective subjects | ||||||||||||||||||
4th Year | ||||||||||||||||||
7th semester | Hours/week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Diplomathesis- Violine/Viola/cello/Contrabass | 4 | 1 | 8 | |||||||||||||
2. | O | Concert practise 3 | 2 | 4 | ||||||||||||||
3. | O | Corepetitation 6 | 1 | 3 | ||||||||||||||
4. | O | Practise with professional bodies 1 | 2 | 4 | ||||||||||||||
5. | O | Orkester 5 | 4 | 4 | ||||||||||||||
6. | O | Pedagogy 1
(practise lesson) |
2 | 2 | 4 | |||||||||||||
7. | E | Elective subject | 2 | 3 | ||||||||||||||
Total:
|
17 | 3 | 30 | |||||||||||||||
Note: Student selects one elective subject from the list of elective subjects | ||||||||||||||||||
4th year | ||||||||||||||||||
8th semester | Hours/week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Diploma graduation thesis- Violine/Viola/cello/Contrabass | 4 | 1 | 8 | |||||||||||||
2. | O | Corepetitation 7 | 1 | 3 | ||||||||||||||
3. | O | Concert practise 4 | 2 | 4 | ||||||||||||||
4. | O | Pedagogy 2
(practise lesson) |
2 | 2 | 4 | |||||||||||||
5. | O | Methodology of research | 2 | 4 | ||||||||||||||
6. | O | Orchester 6 | 4 | 4 | ||||||||||||||
7. | E | Elective subject | 2 | 3 | ||||||||||||||
Total:
|
14 | 6 | 30 | |||||||||||||||
Note: Student selects one elective subject from the list of elective subjects | ||||||||||||||||||
Module: Solosinging | ||||||||||||||||||
2nd Year | ||||||||||||||||||
3rd semester | Hours /week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Solosinging 3 | 4 | 6 | ||||||||||||||
2. | O | Corepetitation 2 | 1 | 3 | ||||||||||||||
3. | O | Solfeggio 3 | 2 | 3 | ||||||||||||||
4. | O | Vocal technique 1 | 2 | 3 | ||||||||||||||
5. | O | Vocal assembly1 | 4 | 4 | ||||||||||||||
6. | O | Piano-compulsory 3 | 2 | 4 | ||||||||||||||
7. | O | Pedagogy of singing | 1 | 2 | ||||||||||||||
7. | O | Music history1 | 2 | 2 | ||||||||||||||
8. | E | Elective subject | 2 | 3 | ||||||||||||||
Total:
|
20 | 30 | ||||||||||||||||
Note: Student selects one elective subject from the list of elective subjects | ||||||||||||||||||
2nd Year | ||||||||||||||||||
4th semester | Hours/week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Solosinging 4 | 4 | 6 | ||||||||||||||
2. | O | Concert practise 1 | 1 | 2 | ||||||||||||||
3. | O | Vocal assembly 2 | 4 | 4 | ||||||||||||||
4. | O | Corepetitation 3 | 1 | 3 | ||||||||||||||
5. | O | Solfeggio4 | 2 | 3 | ||||||||||||||
6. | O | Vocal technique 2 | 2 | 3 | ||||||||||||||
7. | O | Piano-compulsory 4 | 2 | 3 | ||||||||||||||
8. | O | History of music style1 | 2 | 3 | ||||||||||||||
9. | E | Elective subject | 2 | 3 | ||||||||||||||
Total: | 20 | 30 | ||||||||||||||||
Note: Student selects one elective subject from the list of elective subjects | ||||||||||||||||||
3rd Year | ||||||||||||||||||
5th semester | Hours/Week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Solo singing (artistic Albanian song / oratorium, leader and baroque) 5 | 4 | 6 | ||||||||||||||
2. | O | Corepetitation 4 | 2 | 3 | ||||||||||||||
3. | O | Solfeggio5 | 2 | 3 | ||||||||||||||
4. | O | Music form 1 | 2 | 3 | ||||||||||||||
6. | O | Chamber music 1 | 2 | 4 | ||||||||||||||
7. | O | Pedagogy of singing 2 | 2 | 2 | ||||||||||||||
7. | O | Acting/Dancing for solosinger 1 | 2 | 3 | ||||||||||||||
8. | O | Diction 1 | 2 | 3 | ||||||||||||||
9. | E | Elective subject | 2 | 3 | ||||||||||||||
Total:
|
19 | 30 | ||||||||||||||||
Note: Student selects one elective subject from the list of elective subjects | ||||||||||||||||||
3rd Year | ||||||||||||||||||
6th semester | Hours/Week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Solo singing (artistic Albanian song / oratorium, leader and baroque) 6 | 4 | 6 | ||||||||||||||
2. | O | Concert Practice | 2 | 3 | ||||||||||||||
3. | O | Corepetitation 5 | 2 | 3 | ||||||||||||||
4. | O | Solfeggio 6 | 2 | 3 | ||||||||||||||
5. | O | Music form 2 | 2 | 4 | ||||||||||||||
6. | O | Chamber music 2 | 2 | 4 | ||||||||||||||
7. | O | Pedagogy of singing | 2 | 2 | ||||||||||||||
8. | O | Choral conducting 1 | 2 | 2 | ||||||||||||||
9. | E | Elective subject | 2 | 3 | ||||||||||||||
Total: | 20 | 0 | 30 | |||||||||||||||
Note: Student selects one elective subject from the list of elective subjects | ||||||||||||||||||
4th Year | ||||||||||||||||||
7th semester | Hours/Week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Diploma thesis-Solo singing (artistic Albanian song / oratorium, leader and baroque) | 4 | 1 | 8 | |||||||||||||
2. | O | Concert Practice | 2 | 2 | 4 | |||||||||||||
3. | O | Corepetitation 7 | 2 | 4 | ||||||||||||||
4. | O | Pedagogy 1 (practical lesson) | 2 | 3 | ||||||||||||||
5. | O | Opera Studio 1 | 2 | 1 | 4 | |||||||||||||
6. | O | Practice with professional bodies
|
2 | 4 | ||||||||||||||
7. | Z | Elective subject | 2 | 3 | ||||||||||||||
Total:
|
16 | 4 | 30 | |||||||||||||||
Note: Student selects one elective subject from the list of elective subjects | ||||||||||||||||||
4th Year | ||||||||||||||||||
8th semester | Hours/Week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Diploma graduation thesis-Solo singing (artistic Albanian song / oratorium, leader and baroque) / | 4 | 1 | 8 | |||||||||||||
2. | O | Concert Practice | 2 | 4 | ||||||||||||||
3. | O | Corepetitation 8 | 2 | 3 | ||||||||||||||
3. | O | Pedagogy 2 (practical lesson) | 2 | 2 | 4 | |||||||||||||
4. | O | Opera Studio 2 | 2 | 1 | 4 | |||||||||||||
5. | O | Methodology of Research | 2 | 4 | ||||||||||||||
6. | O | Opera directing | 2 | 3 | ||||||||||||||
Total: | 16 | 4 | 30 | |||||||||||||||
Module: Piano and Guitar | ||||||||||||||||||
2nd year | ||||||||||||||||||
3rd Semester | Hours/Week | |||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Piano 3/Guitar 3 | 4 | 6 | ||||||||||||||
2. | O | Solfeggio3 | 2 | 3 | ||||||||||||||
3. | O | Harmony 2 | 2 | 3 | ||||||||||||||
4. | O | Corepetitation2/ Jazz music 1 | 1 | 3 | ||||||||||||||
5. | O | Chamber music 1 | 2 | 3 | ||||||||||||||
6. | O | Music History 3 | 2 | 3 | ||||||||||||||
7. | O | Orchester1/Choral singing 1 | 4 | 4 | ||||||||||||||
8. | O | Pedagogy of instrument 1 | 1 | 2 | ||||||||||||||
9. | E | Elective course from list of elective courses | 2 | 3 | ||||||||||||||
Total: | 20 | 30 | ||||||||||||||||
Note: 1.The student, depending on the main instrument, selects one of the subjects with number 4 (Corepetitation or Jazz music) and subjects with number 7 (Orchestra or Choral singing).
2. The student elects one of the elective subjects from the list of elective subjects. |
||||||||||||||||||
2nd year | ||||||||||||||||||
4th Semester | Hours/Week | |||||||||||||||||
NO. | M/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Piano 4 / Guitar 4 | 4 | 6 | ||||||||||||||
2. | O | Solfeggio 4 | 2 | 3 | ||||||||||||||
3. | O | Harmonic Analysis 1 | 2 | 3 | ||||||||||||||
4. | O | Corepetitation 3 / Jazz music 2 | 1 | 3 | ||||||||||||||
5. | O | Chamber Music 2 | 2 | 3 | ||||||||||||||
6. | O | Music history 4 | 2 | 3 | ||||||||||||||
7. | O | Orchestra 2 / choral singing 2 | 4 | 4 | ||||||||||||||
8. | O | Concert Practice 1 | 1 | 2 | ||||||||||||||
9. | E | Elective course from the list of subjects | 2 | 3 | ||||||||||||||
Total : | 20 | 30 | ||||||||||||||||
Note: 1.The student, depending on the main instrument, selects one of the subjects with number 4 (Corepetitation or Jazz music) and subjects with number 7 (Orchestra or Choral singing).
2. The student elects one of the elective subjects from the list of elective subjects. |
||||||||||||||||||
3rd year | ||||||||||||||||||
5th Semester | Hours/Week | |||||||||||||||||
NO. | M/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Piano 5 / Guitar 5 | 4 | 1 | 6 | |||||||||||||
2. | O | Corepetitation 4 / Jazz Guitar 1 | 1 | 3 | ||||||||||||||
3. | O | Instrumental Pedagogy 2 | 2 | 3 | ||||||||||||||
3. | O | Chamber Music 3 | 2 | 4 | ||||||||||||||
4. | O | National Music History | 2 | 3 | ||||||||||||||
5. | O | A-Vista 1 / Knowledge of literary of the guitar 1 | 2 | 4 | ||||||||||||||
6. | O | Musical Form 1 | 2 | 2 | 4 | |||||||||||||
7. | E | Elective course from the list of subjects
|
2 | 3 | ||||||||||||||
Total : | 17 | 3 | 30 | |||||||||||||||
Note: 1. The student, depending on the main instrument, selects one of the subjects with number 3 (Corepetitation or Jazz Guitar) and subjects with number 6 (A-vista 1 or Knowledge of literary of guitar 1).
2. The student elects one of the elective subjects from the list of elective subjects. |
||||||||||||||||||
3rd year | ||||||||||||||||||
6th Semester | Hours/Week | |||||||||||||||||
NO. | M/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Piano 6 / Guitar 6 | 4 | 1 | 6 | |||||||||||||
2. | O | Corepetation 5 / Jazz Guitar 2 | 1 | 3 | ||||||||||||||
3. | O | Practice Concert 2 | 2 | 3 | ||||||||||||||
4. | O | Chamber Music 4 | 2 | 4 | ||||||||||||||
5. | O | Instrument history | 2 | 3 | ||||||||||||||
6. | O | A-vista 2 / Knowledge of literary of guitar 2 | 2 | 4 | ||||||||||||||
7. | O | Musical Form 2 | 2 | 2 | 4 | |||||||||||||
8. | E | Elective subject from the list of subjects | 2 | 3 | ||||||||||||||
Total : | 17 | 3 | 30 | |||||||||||||||
Note: 1. The student, depending on the main instrument, selects one of the subjects with number 3 (Corepetitation or Jazz Guitar) and subjects with number 6 (A-vista 2 or Knowledge of literary of guitar 2).
2. The student elects one of the elective subjects from the list of elective subjects. |
||||||||||||||||||
4th year | ||||||||||||||||||
7th Semester | Hours/Week | |||||||||||||||||
NO. | M/E | Subject | C | E | ECTS | |||||||||||||
1. | O | Diploma thesis- Piano / Guitar | 4 | 1 | 8 | |||||||||||||
2. | O | Practical Concert 3 | 2 | 4 | ||||||||||||||
3. | O | Practice with professional bodies | 2 | 4 | ||||||||||||||
4. | O | Piano duo 1 / Ensemble of guitars | 4 | 4 | ||||||||||||||
5. | O | Pedagogy (practical lesson) pianos / guitar 1 | 2 | 2 | 4 | |||||||||||||
6. | O | Jazz Improvisation 1 | 1 | 3 | ||||||||||||||
7. | E | Elective course from the list of subjects | 2 | 3 | ||||||||||||||
Total: | 17 | 3 | 30 | |||||||||||||||
Note: 1. The student, depending on the main instrument, selects one of the subjects numbered 6 (Piano Duo or Guitar Ensemble). | ||||||||||||||||||
4th year | ||||||||||||||||||
8th Semester | Hours/Week | |||||||||||||||||
NO. | M/E | Subject | C | E | ECTS | |||||||||||||
1. | O
|
Diploma/Graduation thesis Piano /Guitar | 4 | 1 | 8 | |||||||||||||
2. | O | Methodology of research | 2 | 4 | ||||||||||||||
3. | O | Concert practice4 | 2 | 4 | ||||||||||||||
4. | O | Pedagogy (practical lesson) pianos / guitar2 | 2 | 2 | 4 | |||||||||||||
5. | O | Jazz improvisation2 | 1 | 3 | ||||||||||||||
6. | O | Piano Duo 2 / Ensemble of Guitars 2 | 4 | 4 | ||||||||||||||
7. | E | Elective course | 2 | 3 | ||||||||||||||
Total : | 17 | 3 | 30 | |||||||||||||||
Note: 1. The student, depending on the main instrument, selects one of the subjects numbered 6 (Piano Duo or Guitar Ensemble). | ||||||||||||||||||
Elective subject /for all modules | ||||||||||||||||||
Hours/Week | ||||||||||||||||||
NO. | O/E | Subject | C | E | ECTS | |||||||||||||
1. | E | English language | 2 | 3 | ||||||||||||||
2. | E | Technology information | 2 | 3 | ||||||||||||||
3. | E | Ethnomusicology | 2 | 3 | ||||||||||||||
4. | E | Music art management | 2 | 3 | ||||||||||||||
5. | E | Folklore | 2 | 3 | ||||||||||||||
6. | E | Acoustic engineer | 2 | 3 | ||||||||||||||
7. | E | Italian language | 2 | 3 | ||||||||||||||
8. | E | Jazz,Pop,Folk music | 2 | 3 | ||||||||||||||
9. | E | Music aesthetics | 2 | 3 | ||||||||||||||
10. | E | Musical | 2 | 3 | ||||||||||||||
11. | E | Albanian language | 2 | 3 | ||||||||||||||
12. | E | Aleksander Technic/Yoga | 2 | 3 | ||||||||||||||
13. | E | Choral singing | 2 | 3 | ||||||||||||||
Note: Student selects one elective course each semester
|
||||||||||||||||||