Artistic Education in Wind Instruments
Study program of Artistic Education in Wind Instruments
1st Year | |||||
1st Semester | Hours/Week | ||||
No. | M/E | Subject | C | E | ECTS |
1. | M | Flute I/Clarinet I / Fagot I / Saxophone I / Trumpet I / Oboe I | 2 | 0 | 8 |
2. | M | Corepetetation 1 | 1 | 0 | 4 |
3. | M | Solfeggio 1 | 2 | 0 | 2 |
4. | M | Harmony 1 | 2 | 0 | 3 |
5. | M | Piano Compulsory 1 | 1 | 0 | 2 |
6. | M | Chamber music 1 | 2 | 0 | 4 |
7. | M | Orchestra 1 | 4 | 0 | 4 |
8. | M | Pedagogy in Wind instruments 1 | 1 | 0 | 1 |
9. | M | Music history 1 | 2 | 0 | 1 |
10. | M | Educational psichology 1 | 2 | 0 | 1 |
11. | E | English language 1 | 2 | 0 | 1 |
12. | E | Ethnomusicology 1 | 2 | 0 | 1 |
Remark: The Student will elect one of the elective subjects | |||||
1st Year | |||||
2nd Semester | Hours/Week | ||||
No. | M/E | Subject | C | E | ECTS |
1. | M | Flute II/Clarinet II/ Fagot II / Saxophone II / Trumpet II / Oboe II | 2 | 0 | 6 |
2. | M | Corepetetation 2 | 1 | 0 | 4 |
3. | M | Artistic practice
– recital Saxophone, Flute, Clarinet – group (concert) |
1 | 0 | 2 |
4. | M | Solfeggio 2 | 2 | 0 | 2 |
5. | M | Harmony 2 | 2 | 0 | 3 |
6. | M | Piano Compulsory 2 | 1 | 0 | 2 |
7. | M | Chamber music 2 | 2 | 0 | 4 |
8. | M | Orchestra 2 | 4 | 0 | 4 |
9. | M | Pedagogy of wind instruments 2 | 1 | 0 | 1 |
10. | M | Music History 2 | 2 | 0 | 1 |
11. | E | English language 2 | 2 | 0 | 1 |
12. | E | Ethnomusicology 2 | 2 | 0 | 1 |
Remark: The Student will elect one of the elective subjects | |||||
2nd Year | |||||
3rd Semester | Hours/Week | ||||
No. | M/E | Subject | C | E | ECTS |
1. | M | Flute III/Clarinet III / Fagot III / Saxophone III / Trumpet III / Oboe III | 2 | 0 | 6 |
2. | M | Corepetetation 3 | 1 | 0 | 4 |
3. | M | Musical forms and styles 1 | 2 | 0 | 2 |
4. | M | Solfeggio 3 | 2 | 0 | 2 |
5. | M | Harmony 3 | 2 | 0 | 3 |
6. | M | Piano Compulsory 3 | 1 | 0 | 2 |
7. | M | Chamber music 3 | 2 | 0 | 4 |
8. | M | Orchestra 3 | 4 | 0 | 4 |
9. | M | Music History 3 | 2 | 0 | 1 |
10. | M | Sociology 1 | 2 | 0 | 1 |
11. | E | Italian language 1 | 2 | 0 | 1 |
12. | E | Aesthetics 1 | 2 | 0 | 1 |
Remark: The Student will elect one of the elective subjects | |||||
2nd Year | |||||
4th Semester | Hours/Week | ||||
No. | M/E | Subject | C | E | ECTS |
1. | M | Flute IV/Clarinet IV / Fagot IV / Saxophone IV / Trumpet IV / Obobe IV | 1 | 0 | 4 |
2. | M | Corepetetation 4 | 1 | 0 | 4 |
3. | M | Artistic practice
– recital Flute, Clarinet, Saxophone – group (concert) |
1 | 0 | 2 |
4. | M | Musical forms and styles 2 | 2 | 0 | 2 |
5. | M | Solfeggio 4 | 2 | 0 | 2 |
6. | M | Harmony 4 | 2 | 0 | 3 |
7. | M | Piano Compulsory 4 | 1 | 0 | 2 |
8. | M | Chamber music 4 | 2 | 0 | 4 |
9. | M | Orchestra 4 | 4 | 0 | 4 |
10. | M | Orchestral diffictulties 1 | 1 | 0 | 1 |
11. | M | Music History 4 | 2 | 0 | 1 |
12. | E | Italian language 2 | 2 | 0 | 1 |
13. | E | Aesthetics 2 | 2 | 0 | 1 |
Remark: The Student will elect one of the elective subjects | |||||
3rd Year | |||||
5th Semester | Hours/Week | ||||
No. | M/E | Subject | C | E | ECTS |
1. | M | Flute V/Clarinet V/ Fagot V / Saxophone V / Trumpet V / Oboe V | 4 | 0 | 6 |
2. | M | Corepetetation 5 | 1 | 0 | 4 |
3. | M | Analysis of harmony 1 | 2 | 0 | 4 |
4. | M | Pedagogical practice 1 | 2 | 0 | 2 |
5. | M | Chamber Music 5 | 2 | 0 | 4 |
6. | M | Orchestra 5 | 4 | 0 | 4 |
7. | M | Basic techiques of wind instruments 1 | 1 | 0 | 3 |
8. | M | National music history 1 | 2 | 0 | 2 |
9. | E | Literature and interpration of wind instruments 1 | 2 | 0 | 1 |
11. | E | Folklore 1 | 2 | 0 | 1 |
Remark: The Student will elect one of the elective subjects | |||||
3rd Year | |||||
6th Semester | Hours/Week | ||||
No. | M/E | Subject | C | E | ECTS |
1. | M | Flute VI/Clarinet VI / Fagot VI / Saxophone VI / Trumpet VI / Oboe VI | 2 | 0 | 6 |
2. | M | Corepetetation 6 | 1 | 0 | 4 |
3. | Artistic practice:
– recital; Flute, Clarinet, Saxophone – group (concert) |
2 | 0 | 2 | |
4. | M | Analysis of harmony 2 | 2 | 0 | 4 |
5. | M | Pedagogical practice 2 | 2 | 0 | 2 |
6. | M | Chamber Music 6 | 2 | 0 | 4 |
7. | M | Orchestra 6 | 4 | 0 | 4 |
8. | M | Orchestral difficulties 2 | 1 | 0 | 1 |
9. | M | National music History 2 | 2 | 0 | 2 |
10. | E | Literature and interpration of wind instruments 2 | 2 | 0 | 1 |
11. | E | Folklore 2 | 2 | 0 | 1 |
Remark: The Student will elect one of the elective subjects | |||||
4th Year | |||||
7th Semester | Hours/Week | ||||
No. | M/E | Subject | C | E | ECTS |
1. | M | Flute VII/Clarinet VII / Fagot VII / Saxophone VII / Trumpet VII / Oboe VII | 4 | 0 | 8 |
2. | M | Corepetetation 7 | 1 | 0 | 4 |
3. | M | Diploma/Graduation (Concert) | 3 | 0 | 6 |
4. | M | Pedagogical practice 3 | 2 | 0 | 2 |
5. | M | Chamber Music 7 | 2 | 0 | 4 |
6. | M | Orchestra 7 | 4 | 0 | 4 |
7. | M | Basics of project management 1 | 2 | 0 | 1 |
8. | E | History of instruments 1 | 2 | 0 | 1 |
9. | E | Professional troops
practice 1 |
2 | 0 | 1 |
10. | E | Big-band 1 | 2 | 0 | 1 |
Remark: The Student will elect one of the elective subjects | |||||
4th Year | |||||
8th Semester | Hours/Week | ||||
No. | M/E | Subject | C | E | ECTS |
1. | M | Flute VIII/Clarinet VIII / Fagot VIII / Saxophone VIII / Trumpet VIII /Oboe VIII | 4 | 0 | 8 |
2. | M | Corepetetation 8 | 1 | 0 | 4 |
3. | M | Diploma/Graduation (Recital) | 3 | 0 | 6 |
4. | M | Pedagogical practice 4 | 2 | 0 | 2 |
5. | M | Chamber Music 8 | 2 | 0 | 4 |
6. | M | Orchestra 8 | 4 | 0 | 4 |
7. | M | Basics of project management 2 | 2 | 0 | 1 |
8. | E | History of Instruments 2 | 2 | 0 | 1 |
9. | E | Professional troops
practice 2 |
2 | 0 | 1 |
10. | E | Big-band 2 | 2 | 0 | 1 |
Remark: The Student will elect one of the elective subjects |