Business Administration bosnian language – Master
Study Program for the Department of Business Administration – Master
First year – Semester one | ||||
Nr. | O./E. | COURSE | Cls./wek.
L+U |
ECTS |
1. | O | *EU economic policies “ | 4+2 | 10 |
2. | O | Research Methods and techniques | 4+2 | 10 |
3. | O | *Organization and management | 4+2 | 10 |
4. | O | Managerial economics | 4+2 | 10 |
Total | 20 | 30 |
* Students should elect one of the following
First year – Semester two | ||||
Nr. | O./E | Course | CLS./WEK. | ECTS |
1. | O | Advanced Accounting for managers | 3+2 | 8 |
2. | O | Advanced Strategic management II | 3+2 | 8 |
3. | O | Marketing for managers | 3+2 | 7 |
4. | O | Advanced Financial Management | 3+2 | 7 |
Totali | 20 | 30 |
Second year
Second year – Semester three | ||||||||||||
Nr. | O./E. | Course | Cla./week.
L+U |
ECTS | ||||||||
1. | O | Advanced project management | 3+2 | 8 | ||||||||
2. | O | Entrepreneurship | 3+2 | 8 | ||||||||
3. | O | Modern theories of organizing | 3+2 | 7 | ||||||||
4. | Z | Elective course | 3+2 | 7 | ||||||||
Total | 20 | 30 | ||||||||||
Elective courses – one to be elected | ||||||||||||
Nr. | O./E. | Course | Cals./week.
L+E |
ECTS | ||||||||
1. | Z | Business ethics | 3+2 | 7 | ||||||||
2. | Z | EU- law | 3+2 | 7 | ||||||||
3. | Z | Leadership | 3+2 | 7 | ||||||||
4. | Z | Quality management | 3+2 | 7 | ||||||||
5. | Z | Mergers and Buyouts | 3+2 | 7 | ||||||||
Second year – Semester four | ||||||||||||
Nr. | O ./ Ej. | Course | Cla./week.
L+E |
ECTS | ||||||||
1. | O | MASTER THESIS | 30 | |||||||||
Total | 20 | 30 |