General Music Education
Study program of General Music Education 2016-2019
1st Year | |||||||||||||||||||||||||||||||||
1st Semester | Hours/Week | ||||||||||||||||||||||||||||||||
NO. | M/E | Subject | C | E | ECTS | ||||||||||||||||||||||||||||
1. | M | Solfeggio 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||
2. | M | Music theory 1 | 2 | 2 | 5 | ||||||||||||||||||||||||||||
3. | M | Vocal technic 1 | 2 | 2 | 5 | ||||||||||||||||||||||||||||
4. | M | Piano Compulsory 1 | 1 | 0 | 3 | ||||||||||||||||||||||||||||
5. | M | Second instrument (Flute,Clarinet ,Solo singing) 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||
6. | M | Correpetition 1 | 1 | 0 | 2 | ||||||||||||||||||||||||||||
7. | M | Educational psychology 1 | 2 | 0 | 4 | ||||||||||||||||||||||||||||
Remark: The Student will elect one from the list of elective | |||||||||||||||||||||||||||||||||
1st Year | |||||||||||||||||||||||||||||||||
1st Semester | Hours/Week | ||||||||||||||||||||||||||||||||
NO. | M/E | Subject | C | E | ECTS | ||||||||||||||||||||||||||||
1. | M | Solfeggio 2 | 2 | 1 | 5 | ||||||||||||||||||||||||||||
2. | M | Music theory 2 | 2 | 2 | 5 | ||||||||||||||||||||||||||||
3. | M | Vocal technic 2 | 2 | 2 | 4 | ||||||||||||||||||||||||||||
4. | M | Piano Compulsory 2 | 1 | 0 | 3 | ||||||||||||||||||||||||||||
5. | M | Second instrument (Flute,Clarinet ,Solo singing) 2 | 2 | 1 | 4 | ||||||||||||||||||||||||||||
6. | M | Corepetetation 2 | 1 | 0 | 2 | ||||||||||||||||||||||||||||
7. | M | Educational psichology 2 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
Remark: The Student will elect one from the list of elective | |||||||||||||||||||||||||||||||||
2st Year | |||||||||||||||||||||||||||||||||
3st Semester | Hours/Week | ||||||||||||||||||||||||||||||||
NO. | M/E | Subject | C | E | ECTS | ||||||||||||||||||||||||||||
1. | M | Solfeggio 3 | 2 | 1 | 4 | ||||||||||||||||||||||||||||
2. | M | Choral singing 1 | 4 | 0 | 4 | ||||||||||||||||||||||||||||
3. | M | Harmony 1 | 2 | 0 | 4 | ||||||||||||||||||||||||||||
4. | M | Choral conducting 1 | 2 | 0 | 4 | ||||||||||||||||||||||||||||
4. | M | Piano Compulsory3 | 1 | 0 | 3 | ||||||||||||||||||||||||||||
5. | M | Music history 1 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
6. | M | Introduction to instruments1 | 2 | 0 | 2 | ||||||||||||||||||||||||||||
7. | M | Sociolology of Arts 1 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
Remark: The Student will elect one from the list of elective course | |||||||||||||||||||||||||||||||||
2nd Year | |||||||||||||||||||||||||||||||||
4th Semester | Hours/Week | ||||||||||||||||||||||||||||||||
NO. | M/E | Subject | C | E | ECTS | ||||||||||||||||||||||||||||
1. | M | Solfeggio 4 | 2 | 1 | 4 | ||||||||||||||||||||||||||||
2. | M | Choral singing 2 | 4 | 0 | 4 | ||||||||||||||||||||||||||||
3. | M | Harmony 2 | 2 | 0 | 4 | ||||||||||||||||||||||||||||
4. | M | Choral conducting 2 | 2 | 0 | 4 | ||||||||||||||||||||||||||||
4. | M | Piano Compulsory 4 | 1 | 0 | 3 | ||||||||||||||||||||||||||||
5. | M | Music history 2 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
6. | M | Introduction to instruments 2 | 2 | 0 | 2 | ||||||||||||||||||||||||||||
7. | M | Metodology of researche in music | 2 | 0 | 3 | ||||||||||||||||||||||||||||
Remark: The Student will elect one from the list of elective course
|
|||||||||||||||||||||||||||||||||
3rd Year | |||||||||||||||||||||||||||||||||
5th Semester | Hours/Week | ||||||||||||||||||||||||||||||||
NO. | M/E | Subject | C | E | ECTS | ||||||||||||||||||||||||||||
1. | M | Solfeggio 5 | 2 | 1 | 3 | ||||||||||||||||||||||||||||
2. | M | Choral singing 3 | 4 | 0 | 4 | ||||||||||||||||||||||||||||
3. | M | Analysis of harmony1 1 | 2 | 0 | 4 | ||||||||||||||||||||||||||||
4. | M | Choral conducting 3 | 2 | 0 | 4 | ||||||||||||||||||||||||||||
5. | M | Piano Compulsory 5 | 1 | 0 | 3 | ||||||||||||||||||||||||||||
6. | M | Music history 3 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
7. | M | Polyphony 1 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
8. | M | Musical forms 1 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
Remark: The Student will elect one from the list of elective course | |||||||||||||||||||||||||||||||||
3rd Year | |||||||||||||||||||||||||||||||||
6th Semester | Hours/Week | ||||||||||||||||||||||||||||||||
NO. | M/E | Subject | C | E | ECTS | ||||||||||||||||||||||||||||
1. | M | Solfeggio 6 | 2 | 1 | 3 | ||||||||||||||||||||||||||||
2. | M | Choral singing 4 | 4 | 0 | 4 | ||||||||||||||||||||||||||||
3. | M | Analysis of harmony 2 | 2 | 0 | 4 | ||||||||||||||||||||||||||||
4. | M | Choral conducting 4 | 2 | 0 | 4 | ||||||||||||||||||||||||||||
5. | M | Piano Compulsory6 | 1 | 0 | 3 | ||||||||||||||||||||||||||||
6. | M | Music history 4 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
7. | M | Polyphony 2 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
8. | M | Musical forms 2 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
Remark: The Student will elect one from the list of elective course | |||||||||||||||||||||||||||||||||
7th Semester | Hours/Week | ||||||||||||||||||||||||||||||||
No. | M/E | Subject | C | E | ECTS | ||||||||||||||||||||||||||||
1. | M | National Music History 1 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
2. | M | Choral singing 5 | 3 | 0 | 4 | ||||||||||||||||||||||||||||
3. | M | Aranger 1 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
4. | M | Musical forms 3 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
5. | M | Pedagogical of Music Education (Educationpractice) 1 | 2 | 2 | 4 | ||||||||||||||||||||||||||||
6. | M | Diploma/Graduation
thesis 1 |
2 | 0 | 5 | ||||||||||||||||||||||||||||
7. | M | Metodology ofSolfeggio 1 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
8. | M | Metodology of conducting 1 | 1 | 0 | 2 | ||||||||||||||||||||||||||||
Remark: The Student will elect one from the list of elective course | |||||||||||||||||||||||||||||||||
4th Year | |||||||||||||||||||||||||||||||||
8th Semester | Hours/Week | ||||||||||||||||||||||||||||||||
NO. | M/E | Course | C | E | ECTS | ||||||||||||||||||||||||||||
1. | M | National Music History 2 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
2. | M | Choral singing 6 | 3 | 0 | 4 | ||||||||||||||||||||||||||||
3. | M | Arranging 2 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
4. | M | Musical forms 4 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
5. | M | Pedagogical of Music Education (Educationpractice) 2 | 2 | 2 | 4 | ||||||||||||||||||||||||||||
6. | M | Diploma/Graduation
thesis 2 |
2 | 0 | 5 | ||||||||||||||||||||||||||||
7. | M | Metodology of solfeggio 2 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
8. | M | Metodology of conducting 2 | 1 | 0 | 2 | ||||||||||||||||||||||||||||
Remark: The Student will elect one from the list of elective course
|
|||||||||||||||||||||||||||||||||
Elective courses | |||||||||||||||||||||||||||||||||
Hours/Week | |||||||||||||||||||||||||||||||||
NO
. |
M/E | Subject | C | E | ECTS | ||||||||||||||||||||||||||||
1. | E | English language 1 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
2. | E | Information technology 1
Information technology 2 |
2 | 0 | 3 | ||||||||||||||||||||||||||||
3. | E | Folklore 1
Folklore 2 |
2 | 0 | 3 | ||||||||||||||||||||||||||||
4. | E | Second instrument (Flute,Clarinet, Solo singing) 1
Second instrument (Flute,Clarinet , Solo singing) 2 |
2 | 0 | 3 | ||||||||||||||||||||||||||||
5. | E | Acoustic engineering 1 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
6. | E | Ethnomusicology 1 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
7. | E | Reading scores 1 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
8. | E | Music event management 1
Music event management 2 |
2 | 0 | 3 | ||||||||||||||||||||||||||||
9. | E | Digital sound record 1
Digital sound record 2 |
2 | 0 | 3 | ||||||||||||||||||||||||||||
10. | E | Jazz and Pop Music 1
Jazz and Pop Music 2 |
2 | 0 | 3 |