Music Education
Study program of Music Education 2016-2019
1st semester
Code | Course | Contact hours | ECTS | O/E | |
1 | Harmony 1 | 2+2 | 5 | O | |
2 | Solffeggio 1 | 2+1 | 4 | O | |
3 | Piano-compulsory 1 | 2+0 | 4 | O | |
4 | Choral singing 1 | 4+0 | 3 | O | |
5 | Second instrument | Flute, | 2+0 | 4 | O |
6 | Solosinger | ||||
7 | Introduction to instruments 1 | 2+0 | 3 | O | |
8 | Reading scores 1 | 2+0 | 4 | O | |
9 | Total | 20 | 30 |
Remark: The Student will elect one from the list of elective course
2nd semester
Code | Course | Contact hours | ECTS |
O/E |
|
1 | Harmony 2 | 2+2 | 5 | O | |
2 | Solfege 2 | 2+1 | 4 | O | |
3 | Piano-compulsory 2 | 2+0 | 4 | O | |
4 | Choral singing 2 | 4+0 | 3 | O | |
5 | Second instrume nt | Flute ,Clarinet, | 2+0 | 4 | O |
6 | Introduction to instruments 2 | 2+0 | 3 | O | |
7 | Reading scores 2 | 2+0 | 4 | O | |
8 | Total | 20 | 30 | ||
9 | |||||
Remark: The Student will elect one from the list of elective course
Second Year
3rd semester
Code | Course | Contact hours | ECTS | O/E |
1 | Harmony 3 | 2+0 | 5 | O |
2 | Solfeggio 3 | 2+1 | 4 | O |
3 | Pianocompulsory 3 | 2+0 | 3 | O |
4 | Choral singing 3 | 4+0 | 3 | O |
5 | History of music 1 | 2+0 | 3 | O |
6 | Analysis of music forms 1 | 2+0 | 3 | O |
7 | Vocal arrangement | 2+0 | 3 | O |
8 | Psichology of education 1 | 2 +0 | 3 | O |
9 | Total | 20 | 30 |
Remark: The Student will elect one from the list of elective course
4th semester
Code | Course | Contact hours | ECTS | O/E |
1 | Harmony 4 | 2+0 | 5 | O |
2 | Solfeggio 4 | 2+1 | 4 | O |
3 | Pianocompulsory 4 | 2+0 | 3 | O |
4 | Choral singing 4 | 4+0 | 3 | O |
5 | History of music 2 | 2+0 | 3 | O |
6 | Analysis of music forms 2 | 2+0 | 3 | O |
7 | instrumental arrangement | 2+0 | 3 | O |
8 | Psichology of education 2 | 2 +0 | 3 | O |
9 | Total | 20 | 30 |
Remark: The Student will elect one from the list of elective course
3rd Year
5th semester
Code | Course | Contact hours | ECTS | O/E |
1 | Analysis of harmony 1 | 2+2 | 5 | O |
2 | Solfeggio 5 | 2+0 | 4 | O |
3 | Piano-compulsory 5 | 2+0 | 3 | O |
4 | History of Music 3 | 2+0 | 3 | O |
5 | Basics of orchestrating 1 | 2+0 | 3 | O |
6 | Analysis of music forms 3 | 2+0 | 3 | O |
7 | Choral conducting 1 | 2+0 | 3 | O |
8 | Sociology of arts 1 | 2+0 | 3 | O |
9 | Total | 20 | 30 |
Remark: The Student will elect one from the list of elective course
6th semester
Code | Subject | Contact hours | ECTS |
O/Z |
1 | Analysis of harmony 2 | 2+2 | 5 | O |
2 | Solfeggio 6 | 2+0 | 4 | O |
3 | Piano-compulsory 6 | 2+0 | 3 | O |
4 | History of Music 4 | 2+0 | 3 | O |
5 | Basics of orchestrating 2 | 2+0 | 3 | O |
6 | Analysis of music forms 4 | 2+0 | 3 | O |
7 | Choral conducting 2 | 2+0 | 3 | O |
8 | Sociology of arts 2 | 2+0 | 3 | O |
9 | Total | 20 | 30 |
Remark: The Student will elect one from the list of elective course
4th year
7th semester
Code | Course | Contact hours | ECTS |
O/E |
1 | Metodology and practise of musical theory 1 | 2+2 | 4 | O |
2 | Conducting orchestra 1 | 2+1 | 4 | O |
3 | History of national music 1 | 2+0 | 3 | O |
4 | Poliphony 1 | 2+1 | 4 | O |
5 | Metodology and practice of solfege 1 | 2+2 | 5 | O |
6 | Diploma paper 1 | 2+2 | 7 | O |
7 | Total | 20 | 30 |
Remark: The Student will elect one from the list of elective course
8th semester
Code | Course | Contact hours | ECTS | O/E |
1 | Methodology and practice of musical theory 2 | 2+2 | 4 | O |
2 | Orchestra conducting 2 | 2+1 | 4 | O |
3 | History of national music 2 | 2+0 | 3 | O |
4 | Polyphony 2 | 2+0 | 4 | O |
5 | Methodology and practice of solfeggio 2 | 2+2 | 5 | O |
6 | Diploma paper/thesis | 2+2 | 7 | O |
7 | Total | 20 | 30 |
Remark: The Student will elect one from the list of elective course
Elective course
Code | Course | Contact hours | ECTS | O/E |
1 | Information technology 1
Information technology 2 |
2+0 | 3 | E |
2 | English language 1 | 2+0 | 3 | E |
3 | Folklore 1 | 2+0 | 3 | E |
4 | Second
instrument Flute, Clarinet, solosingin 3 Second instrument Flute, Clarinet, solosingin 4 |
2+0 | 3 | E |
5 | Acoustic engineering 1 | 2+0 | 3 | E |
6 | Choral singing 3 | 2+0 | 3 | E |
7 | Analysis of music styles 1 | 2+0 | 3 | E |
8 | Choral singing 7
Choral singing 8 |
2+0 | 3 | E |
9 | Music event management 1 | 2+0 | 3 | E |
10 | Digital sound record 1
Digital sound record 2 |
2+0 | 3 | E |
11 | Jazz and Pop music | 2+0 | 3 | E |
Total | 2 | 3 | E |