BACHELOR STUDIES
Students admitted in the last three years
Business management
Year | Females | Male | Total |
2021/2022 | 87 | 82 | 169 |
2020/2021 | 74 | 87 | 161 |
2019/2020 | / | / | / |
Total | 161 | 169 | 330 |
Business Management, Bosnian Language
Viti | Female | Male | Total |
2021/2022 | 12 | 18 | 30 |
2020/2021 | 18 | 27 | 45 |
2019/2020 | / | / | / |
Total | 30 | 45 | 75 |
MASTER STUDIES
Business Management, MSc
Viti | Females | Males | Total |
2021/2022 | 66 | 46 | 112 |
2020/2021 | 73 | 47 | 120 |
2019/2020 | / | / | / |
Total | 139 | 93 | 232 |
Business Management, MSc, Bosnian Language
Viti | Females | Males | Total |
2021/2022 | 11 | 17 | 28 |
2020/2021 | 15 | 14 | 29 |
2019/2020 | / | / | / |
Total | 26 | 31 | 57 |
Human resource Management, MSc
Viti | Females | Males | Total |
2021/2022 | 53 | 25 | 78 |
2020/2021 | 33 | 17 | 50 |
2018/2019 | 35 | 16 | 51 |
Total | 121 | 58 | 179 |
Graduates in Human Resource Management, MSc
Viti | Females | Males | Total |
2021/2022 | 9 | 6 | 15 |
2020/2021 | 27 | 9 | 36 |
2018/2019 | 11 | 34 | 45 |
Total | 47 | 49 | 96 |
Business informatiotics, MSc
Viti | Females | Males | Total |
2021/2022 | 21 | 34 | 55 |
Total | 21 | 34 | 55 |