PLANT PRODUCTION TECHNOLOGY 2019-2022

STUDY PROGRAM – BACHELOR – PLANT PRODUCTION TECHNOLOGY 2019-2022

Year I
Semester I Hour/week
1.    1. O General and Inorganic Chemistry 3 2 6
2.    2. O General Botany 3 2 6
3.    3. O Mathematics 2 2 5
4.    4. O Agrometeorology with Physics Basics 2 2 5
5.    5. O English Language for Agribusiness 2 0 4
6. O Informatics applied in Agriculture 2 1 4
Year I
Semester II Hour /Week
No. O/E Courses L P ECTS
1 O Basics of Plant Production 3 2 6
2 O Pedology 2 2 5
3 O Organic Chemistry 2 2 5
4 O Agricultural Ecology 2 2 5
5 O Systematic Botany 2 2 5
6 E Weeds (weeds in plants) 2 1 4
7 E Fodder Plants 2 1 4
Year II
Semester III Hour/Week
Nr. O/Z Courses L P ECTS
1. O Entomology 2 2 5
2. O Biochemistry 2 2 5
3. O Technology of Cereals 3 2 6
4. O Plant Nutrition 2 2 5
5. O Agricultural microbiology 2 2 5
6.    6. E Seed and cultivation of seedlings 2 1 4
7.    7. E Testing Basis for Agricultural Plants 2 1 4
Year II
Semester IV Hour/Week
Nr. O/E Courses L P ECTS
1 O Plant Physiology 3 2 6
2 O The basics of Genetics 2 2 5
3 O Basics of Vegetable Production 2 2 5
4 O Basics of Arboriculture 2 2 5
5 O Economy of Agricultural Products 2 2 5
6 E Basics of Viticulture 2 1 4
7 E Basics of Animal Science 2 1 4
Year III
Semester V Hour/Week
No. O/E Courses L P ECTS
1. O Phytotechnology 2 2 5
2. O Genetic Improvement of Plants 3 2 6
3. O Technology of fruit and vegetable processing and preservation 2 2 5
4. O Phytopathology 3 2 6
5. O Agricultural Mechanisms 2 2 4
6. E Aromatic and Medicinal Plants 2 1 4
7. E Advisory Services 2 1 4
Year III
Semester VI Hour/Week
No. O/E Courses L P ECTS
1. O Integral protection 3 2 6
2. O Organic Agriculture 2 2 5
3. O Special Plowing 2 2 5
4. O The principles and practice of irrigation 2 2 4
5. E Post-harvesting Technology 2 1 4
6. E Protected environments and flower 2 1 4
7. O Diploma Thesis 6 6

 

Translate »