Management of Tourism, Hospitality and Environment
Bachelor Studies
Accepted students in the last three years in MTHM
YEARS | FEMALES | MALE | TOTAL |
2021 | 31 | 45 | 76 |
2020 | 48 | 59 | 107 |
2018 | 47 | 128 | 175 |
TOTAL | 126 | 232 | 358 |
Graduates
YEARS | FEMALES | MALE | TOTAL |
2020/2021 | 22 | 19 | 41 |
2019/2020 | 33 | 23 | 56 |
2018/2019 | 34 | 27 | 61 |
TOTAL | 89 | 69 | 158 |
Management in Tourism-Bosnian Language
Accepted students admitted in the last three years in MTB
YEARS | FEMALES | MALE | TOTAL |
2021 | 6 | 13 | 19 |
2020 | 6 | 11 | 17 |
2018 | 5 | 5 | 10 |
TOTAL | 17 | 29 | 46 |
Graduates
YEARS | FEMALES | MALE | TOTAL |
2020/2021 | 5 | 4 | 9 |
2019/2020 | 1 | 1 | |
2018/2019 | 1 | 1 | |
TOTAL | 5 | 6 | 11 |